Alert delivery and incident tracking
Temperature, humidity, chilled-water temperature, and power anomalies are sent to the on-call team's mobile devices in real time. The full response history is retained for 24/7 operations.
Environmental Monitoring
One platform brings together temperature, humidity, leak detection, access control, video, and very early smoke detection, with real-time alerts sent to the operations team. The same system supplies the data for PUE and availability reports, as well as SLA measurement and audits.
| Category | Equipment and scope | Function |
|---|---|---|
| Monitoring software platform | Environmental monitoring software, graphical controls, and WEB / APP integration | Core management platform with cloud deployment, real-time rack monitoring, and mobile push notifications |
| Control and display | All-in-one 24-inch computer and 43-inch digital display | Operator interface and live status display outside the data hall |
| Fire warning and integration | VESDA very early warning detector, smoke alarms, and linked fire system alerts | Detect fire earlier than conventional smoke detectors and trigger the integrated fire system |
| Sensors and metering | Indoor temperature and humidity sensors, pipe thermometers, and digital power meter integration | Monitor temperature, humidity, chilled-water pipe temperature, and energy use in real time, including source data for PUE calculations |
| CCTV security monitoring | Flame-detection network cameras, 16-channel PoE recorder, and AI-based CCTV smoke recognition | Use AI image recognition to strengthen visual flame and smoke monitoring |
| Access control | Proximity readers, video security intercoms, concealed magnetic contacts, and infrared exit buttons | Control data center access, sense door status, and integrate remote access management |
| Communications and control hardware | Network I/O controller, 54-port managed switch, and RS485-to-TCP converter | Create the data network between field sensors and the monitoring platform |
| Installation and related work | Eight environmental subsystems integrated into one monitoring platform | Install onsite cabling, configure system parameters, and complete final acceptance testing |
Temperature, humidity, chilled-water temperature, and power anomalies are sent to the on-call team's mobile devices in real time. The full response history is retained for 24/7 operations.
Once digital power meters are integrated, PUE becomes a measurable operating metric that can be reported externally. The same system generates availability reports.
Access records, CCTV footage, and AI detection alerts are common requirements from colocation clients and auditors. They also support the physical security controls required by ISO 27001.
Share the current facility details and we will assess which environmental monitoring systems can be added.